Design Features
- Stable quality & high reliability
- Long service life
- Maintenance-free operation
- Heavy-duty grids
- Low self-discharge
Application
- Emergency light systems
- Firefighting equipment
- Alarm systems
- UPS
- Electric toys
- Medical equipment
- Telecommunications
- IT equipment
Characteristic
- Capacity range: 1.2Ah to 3000Ah
- Available in: 2V cells; 4V, 6V and 12V blocks
- EUROBAT design life:
2V > 200Ah: > 12 years, Very Long Life
4V/6V/12V ≤ 28Ah: 3 – 5 years, Standard Commercial
6V/12V > 28Ah: 10/12 years, Long Life - Self-discharge per month: ≤ 3% at 25°C
- Operation temperature range: – 20°C to + 50°C
- Recommended operation temperature: 25°C
General Specifications
CAPACITY | NOMINAL | NOMINAL | LENGTH | WIDTH | HEIGHT | TOTAL HEIGHT | TERMINAL | WEIGHT(Approx) |
VOLTAGA(V) | CAPACITY | |||||||
(10hr/Ah) | mm | mm | mm | mm | Kg | |||
7.2AH | 12 | 0.72 | 151 | 65 | 95 | 100 | F1 | 2.2 |
9AH | 12 | 0.82 | 151 | 65 | 95 | 100 | F1 | 2.6 |
26AH | 12 | 2.4 | 166 | 175 | 125 | 127 | M5 | 7.9 |
45AH | 12 | 4 | 197 | 165 | 170 | 172 | M6 | 12.5 |
65AH | 12 | 6.5 | 350 | 166 | 179 | 181 | M6 | 20.4 |
100AH | 12 | 90 | 330 | 171 | 214 | 220 | M8 | 29.5 |
120AH | 12 | 12 | 410 | 176 | 224 | 224 | M8 | 38 |
150AH | 12 | 15 | 482 | 170 | 240 | 240 | M8 | 48.4 |
200AH | 12 | 20 | 522 | 238 | 218 | 223 | M8 | 65 |
230AH | 12 | 23 | 520 | 269 | 203 | 208 | M8 | 72.6 |
250AH | 12 | 25 | 520 | 269 | 221 | 227 | M8 | 74 |
Reviews
There are no reviews yet.